Project Description

  • full product line with size from 6 inch to 72 inch

  • module design, can finish the assembly work very quick

  • components coverd by glue, with excellent waterproof capacity

  • Display color:  GREEN/RED/BLUE/WHITE/YELLOW

  • leds brightness :  3500 cd-12000 cd

  • Available Communication:RJ45/RF remote controller/RS232/485

7 segments digit display is widely used in gas price sign, price sign, time/date/temperature clock, score board, exchange rate board, and all other displays which need display numbers, it is can take traditional printings or writings and provide a more efficient way to display the information, can change the numbers very quick.And the led technology it use can make the display shine with a hightness, even people from hundreds meters away can see the information. Also it is a energe-saving product.

7 segments LED Number Module
Item High LED Color Input Voltage Output Voltage Segment’s size (mm) Number’s size (mm) N.W(g) Lamps’ quantity Power (Wats)
D6 6” Red Blue White Green Yellow AC 110/ 220V DC 12V 18*66mm 85*160mm 150 35 2.6
D8 8″ 24*94mm 120*210mm 225 84 4
D10 10″ 29*117mm 150*260mm 300 133 6.5
D12 12″ 35*133mm 170*310mm 460 182 9
D15 15″ 44*172mm 220*390mm 630 245 12
D18 18″ 52*195mm 250*460mm 910 364 17
D20 20″ 58*235mm 300*508mm 1015 434 21
D22 22″ 62*238mm 304*550mm 1330 644 30.5
D24 24″ 69*266mm 340*610mm 1470 756 36
D32 32″ 95*360mm 460*840mm 2275 1092 53
D36 36″ 80*420mm 495*915mm 2884 1260 60
D48 48″ 145*525mm 525*1070mm 10500 1050 80
D52 52″ 145*611mm 740*1350mm 10500 2177 90
D64 64″ 236*736mm 900*1630mm 17500 4340 150
D72 72″ 236*886mm 1000*2000mm 24500 5201 210
Dot-S Φ32 Φ32 Φ32 20 4 0.37
Dot-L Φ80 Φ80 Φ80 65 19 1

components for 7 segments digit display:

connection diagram 7 segments digit display and control card

connection diagram for digit module and driver board